A university’s final score in the overall table is calculated by combining its score in SDG 17 with its top three scores out of the remaining 16 Sustainable Development Goals. SDG 17 accounts for 22 per cent of the overall score, while the other SDGs each carry a weight of 26 per cent. This means that different universities are scored based on a different set of SDGs, depending on their focus.
The score from each SDG is scaled so that the highest score in each SDG in the overall calculation is 100 and the lowest score is 0. This is to adjust for minor differences in the scoring range in each SDG and to ensure that universities are treated equitably, whichever SDGs they have provided data for. It is these scaled scores that we use to determine which SDGs a university has performed most strongly in; they may not be the SDGs in which the university is ranked highest or has scored highest based on unscaled scores.
The individual SDG tables display an institution’s score for that SDG as well as its score in the overall Impact Rankings, if applicable.
View the full methodology for the overall Impact Rankings
Editor’s note: October 2024
After the publication of the Impact Rankings 2024, we identified errors in some universities’ evidence scores. In line with our corrections policy, the affected universities’ scores were recalculated.
The updated ranks in the overall Impact Rankings 2024 as a result of these corrections are listed in the following table:
Institution | Affected SDG | Previous SDG rank | New SDG rank | Previous overall rank | New overall rank |
The Hong Kong University of Science and Technology? | 6 | 85 | 55 | 36= | 19= |
? | 7 | 101-200 | 97= | ? | ? |
? | 10 | 83 | 72 | ? | ? |
? | 11 | 11 | 7 | ? | ? |
? | 13 | 78 | 65= | ? | ? |
? | 14 | 97= | 58= | ? | ? |
? | 15 | 77 | 61 | ? | ? |
? | 17 | 201-300 | 101-200 | ? | ? |
Griffith University | ? | ? | ? | 52= | 24 |
IMT Atlantique | 17 | 101-200 | 57= | 86= | 65= |
University of Liverpool | 17 | 201-300 | 101-200 | 101-200 | 89= |
Victoria University of Wellington | 16 | 13= | 10 | 95= | 94 |
University of Otago | 11 | 60= | 55 | 101-200 | 94 |
? | 13 | 101-200 | 14 | ? | ? |
University of Haifa | 3 | 201-300 | 101-200 | 95= | 95= |
? | 11 | 101-200 | 97 | ? | ? |
? | 14 | 101-200 | 42 | ? | ? |
University of Waterloo | 3 | 401-600 | 201-300 | 101-200 | 101-200 |
? | 11 | 42 | 36 | ? | ? |
Technological University Dublin | 1 | 101-200 | 69 | 201-300 | 201-300 |
? | 11 | 72= | 66 | ? | ? |
Near East University | 3 | 301-400 | 101-200 | 301-400 | 201-300 |
? | 4 | 38= | 6 | ? | ? |
? | 5 | 201-300 | 46 | ? | ? |
? | 11 | 101-200 | 8 | ? | ? |
? | 17 | 101-200 | 45= | ? | ? |
As per?THE’s rankings correction policy, the amendments made only affect the universities in question. We do not rerun the complete ranking. All other universities maintain their original rank.?
THE?is committed to transparency and accountability across all of its rankings.?Our corrections policy is available to view?here.