Data provided by Thomson Reuters from its Essential Science Indicators, January 2000-April 2010
Asia rank | World rank | Institution | Papers | Citations | Citations per paper |
1 | 55 | Pohang University of Science and Technology | 1,817 | 33,502 | 18.44 |
2 | 82 | University of Hong Kong | 1,377 | 23,6 | 17.16 |
3 | 87 | Hong Kong University of Science and Technology | 1,774 | 29,946 | 16.88 |
4 | 105 | Japan Science and Technology Agency | 5,084 | 80,881 | 15.91 |
5 | 107 | University of Tokyo | 7,749 | 122,612 | 15.82 |
6 | 123 | Institute for Molecular Science, Okazaki | 1,363 | 20,655 | 15.15 |
7 | 1 | Kyoto University | 8,728 | 130,629 | 14.97 |
8 | 129 | University of New South Wales | 1,702 | 25,388 | 14.92 |
9 | 139 | Chinese University of Hong Kong | 1,118 | 16,148 | 14.44 |
10 | 143 | Nagoya University | 3,759 | 53,665 | 14.28 |
11 | 165 | University of Melbourne | 1,566 | 21,165 | 13.52 |
12 | 174 | Tokyo Metropolitan University | 1,075 | 14,421 | 13.41 |
13 | 184 | National University of Singapore | 4,437 | 58,106 | 13.10 |
14 | 188 | Chiba University | 1,863 | 24,177 | 12.98 |
15 | 189 | Hong Kong Polytechnic University | 1,178 | 15,6 | 12.97 |
16 | 190 | Tohoku University | 5,760 | 74,614 | 12.95 |
17 | 191 | Korea Advanced Institute of Science and Technology | 2,666 | 34,184 | 12.82 |
18 | 198 | University of Sydney | 1,979 | 25,018 | 12.64 |
19 | 201 | Monash University | 2,075 | 26,038 | 12.55 |
20 | 205 | National Institute of Advanced Industrial Science and Technology, Japan | 6,636 | 82,780 | 12.47 |
21 | 211 | Osaka University | 6,921 | 85,741 | 12.39 |
22 | 213 | Australian National University | 1,626 | 19,957 | 12. |
23 | 215 | Kyushu University | 4,537 | 55,017 | 12.13 |
24 | 219 | Seoul National University | 4,068 | 48,973 | 12.04 |
25 | 220 | Hokkaido University | 4,101 | 49,329 | 12.03 |
The data above were extracted from the Essential Science Indicators database of Thomson Reuters. This database surveys only journal articles (original research reports and review articles) indexed by Thomson Reuters. Articles are assigned to a category based on the journals in which they were published and the Thomson Reuters journal-to-category field-definition scheme. Individual papers published in influential multidisciplinary journals such as Nature and Science are also assigned to their appropriate fields. Both articles tabulated and citation counts to those articles are for the period indicated.
This ranking is by citations per paper (impact) for Asian institutions that published 1,000 or more papers in chemistry during the period. The ranking by citation impact seeks to reveal “heavy-hitters” based on per paper influence, not mere output or total citations. For papers with multiple institutional addresses, each institution receives full, not fractional, citation credit.
Essential Science Indicators lists institutions ranked in the top 1 per cent for a field over a given period, based on total citations. For the current version, 923 institutions are listed in the field of chemistry, meaning that a total of 92,300 institutions were surveyed to obtain these results. Of the 923, 410 institutions published 1,000 or more papers. Asian institutions accounted for 114 of the 410.
The nations represented in the top 25 are: Japan (12), Australia (5), China (4), South Korea (3), and Singapore (1). Also appearing is the world rank by impact for each institution.
For more information, see