St George’s, University of London and Imperial College London have topped a ranking of the best universities for graduate job prospects from The Times and the Sunday Times’ Good University Guide 2016.
The universities of Cambridge and Oxford are the next highest in terms of employment rates for graduates, followed by the University of Birmingham, which was also named University of the Year for Graduate Employment in the guide. Eight years ago just 69 per cent of its graduates were in professional jobs or study after six months; this figure is now 86.7 per cent.?
Other London institutions to make the list include King’s College London (6th), University College London (joint 13th) and City University London (25th).
The Times and Sunday Times Good University Guide 2016: top 25 UK universities ranked by graduate employment rate
The graduate prospects score relates to the percentage of graduates in professional jobs or study after six months
Rank | Institution | Graduate prospects score |
1 | St George's, University of London | 93.4 |
2 | Imperial College London | 91.1 |
3 | University of Cambridge | 89.3 |
4 | University of Oxford | 87.1 |
5 | University of Birmingham | 86.7 |
6 | King's College London | 85.7 |
7 | University of Bath | 85.2 |
8 | Durham University | 84.4 |
9 | University of Sussex | 84.1 |
10 | Loughborough University | 83.7 |
11 | University of Buckingham | 83.4 |
12 | University of St Andrews | 83.3 |
13= | University College London | 83.1 |
13= | Robert Gordon University | 83.1 |
15 | Lancaster University | 82.5 |
16 | Swansea University | 81.4 |
17 | University of Nottingham | 81.3 |
18 | Cardiff University | 80.1 |
19 | University of Dundee | 80 |
20= | University of Warwick | 79.8 |
20= | University of Exeter | 79.8 |
22 | University of Bristol | 79.6 |
23 | University of Glasgow | 79.3 |
24 | Newcastle University | 79.1 |
25 | City University London | 78.9 |
This is a list of the top 25 institutions for graduate employment in the Good University Guide 2016, including links to the profiles of those institutions also featured in the Times Higher Education World University Rankings 2014-15.