Browse the Young University Rankings results
?
The University of California, San Diego has topped a Times Higher Education table of the world*s best ※middle-aged§ universities for the second consecutive year.
As well as achieving the top overall score, the US university also received the highest score for research environment in the table, which lists the world*s top 200 universities that were founded in the aftermath of the Second World War (between 1945 and 1967).
The top 10 features the same universities as last year, albeit in a slightly different order. The biggest mover is the Chinese University of Hong Kong, which has climbed three places to third following improvements in all five areas underpinning the methodology: teaching environment, research environment, citation impact, knowledge transfer and international outlook.
- Analysis: our Golden Age hierarchy expands
- View the full results of the Young University Rankings: 250 Under 50
- How have Millennial universities performed?
- Browse?thousands of jobs at global universities?
This year*s Golden Age table 每 so named to reflect what THE describes as the Golden Age in global higher education, characterised by rapid university expansion and increasing investment in research 每 features 200 universities, up from 100 last year.
闌虧弝け
The expansion means that Japan is now the most-represented country in the table, with 28 universities, up from just one last year.
The UK is now second with 23 representatives, four more than last year. China has also increased its presence, with 17 universities, up from five.
闌虧弝け
The Golden Age ranking uses the same methodology as the THE World University Rankings.
Golden Age universities
Golden Age Rank 2018 | Golden Age Rank 2017 | World University Rank 2018 | Institution | Country/region | Year founded | Teaching | Research | Citations | Industry income | International outlook | Overall score |
1 | 1 | 31 | University of California, San Diego | United States | 1960 | 62.9 | 79.8 | 98.6 | 96.5 | 51.9 | 78.7 |
2 | 2 | 48 | Australian National University | Australia | 1946 | 52.7 | 72 | 85.5 | 61.1 | 94.3 | 71.6 |
3 | 6 | 58 | Chinese University of Hong Kong | Hong Kong | 1963 | 57 | 64.4 | 80.6 | 56.8 | 86.6 | 68.5 |
4 | 3 | 74 | Seoul National University | South Korea | 1946 | 69.3 | 71.2 | 60.6 | 79.8 | 34.1 | 64.9 |
5 | 4 | 80 | Monash University | Australia | 1958 | 47.4 | 55.4 | 80.9 | 71.5 | 83.8 | 63.2 |
6 | 7 | 85 | University of New South Wales | Australia | 1949 | 40.9 | 57.5 | 82.8 | 49.8 | 91.4 | 62.5 |
7 | 5 | 88 | Free University of Berlin | Germany | 1948 | 58.7 | 66.5 | 60.6 | 39.8 | 71.8 | 62.1 |
8 | 8 | 91 | University of Warwick | United Kingdom | 1965 | 46.6 | 52 | 80.4 | 41 | 91.9 | 61.6 |
9 | 9 | 99 | University of California, Irvine | United States | 1965 | 43.4 | 44.9 | 93.6 | 43.9 | 65.2 | 60.6 |
10 | 10 | 125 | University of Mannheim | Germany | 1946 | 41.8 | 53 | 80.5 | 57.8 | 55.9 | 58.2 |
11 | 11 | 126 | University of Southampton | United Kingdom | 1952 | 37.9 | 43.7 | 86 | 38.5 | 92 | 58.1 |
12 | 12 | 130 | University of Exeter | United Kingdom | 1955 | 34.5 | 39.3 | 93.7 | 34.6 | 88.8 | 57.8 |
13 | 17 | 132 | University of Science and Technology of China | China | 1958 | 52.7 | 49.1 | 76.9 | 81.7 | 27.9 | 57.7 |
14 | 13 | 137 | University of York | United Kingdom | 1963 | 40.5 | 44.9 | 81.6 | 34.1 | 85.3 | 57.3 |
15 | 23 | 141 | Eindhoven University of Technology | Netherlands | 1956 | 41.3 | 49 | 72.3 | 100 | 73.9 | 56.8 |
16 | 16 | 147 | University of Sussex | United Kingdom | 1961 | 34.1 | 38.1 | 89.5 | 33.3 | 91.5 | 56.2 |
17 | 14 | 150 | Lancaster University | United Kingdom | 1964 | 37 | 40.5 | 83.2 | 33.7 | 91.1 | 55.9 |
18 | NR | 155 | Ulm University | Germany | 1967 | 37.1 | 37.4 | 90 | 77.3 | 56.5 | 55.5 |
19 | 15 | 162 | University of California, Santa Cruz | United States | 1965 | 31.5 | 35 | 99.9 | 38.2 | 51.6 | 54.8 |
20 | 24 | 175 | Newcastle University | United Kingdom | 1963 | 33.4 | 40.8 | 80.6 | 41.6 | 86.7 | 54 |
21 | 17 | 179 | University of Twente | Netherlands | 1962 | 35.5 | 47 | 68.5 | 83.6 | 85.3 | 53.8 |
22 | NR | 187 | University of Dundee | United Kingdom | 1967 | 26.3 | 32 | 94.5 | 43.4 | 79.8 | 52.9 |
23 | 19 | 188 | University of East Anglia | United Kingdom | 1963 | 29.9 | 31.6 | 90.5 | 32.2 | 85.6 | 52.8 |
24 | 19 | 198 | University of California, Riverside | United States | 1954 | 30 | 30.9 | 92.3 | 37.4 | 63.9 | 51.7 |
24 | 21 | 198 | University of Gothenburg | Sweden | 1954 | 26.7 | 39.2 | 87.5 | 38.9 | 62.5 | 51.7 |
26 | 29 | 201每250 | University of Bergen | Norway | 1946 | 29.2 | 30.6 | 90 | 35.2 | 75.3 | 51.5 |
27 | 22 | 201每250 | University of Waterloo | Canada | 1957 | 35.7 | 41.7 | 69.8 | 42.6 | 80 | 51.2 |
28 | 26 | 201每250 | University of Calgary | Canada | 1966 | 34.6 | 35.8 | 77.2 | 53.5 | 73.6 | 51.1 |
29 | 25 | 201每250 | University of Konstanz | Germany | 1966 | 39.1 | 44.5 | 65.2 | 69.9 | 61.8 | 51 |
30 | 30 | 201每250 | Tel Aviv University | Israel | 1956 | 41.5 | 52.1 | 59.4 | 42.7 | 49.5 | 50.7 |
31 | 27 | 201每250 | Brandeis University | United States | 1948 | 28.9 | 24.3 | 99.7 | 33.7 | 49.8 | 50.4 |
32 | NR | 201每250 | King Abdulaziz University | Saudi Arabia | 1967 | 25.6 | 15.3 | 97.3 | 77.8 | 92 | 50.3 |
33 | 42 | 201每250 | Ruhr University Bochum | Germany | 1965 | 36.6 | 42.9 | 62.3 | 73.2 | 52.3 | 48.3 |
34 | 32 | 251每300 | Simon Fraser University | Canada | 1965 | 25.6 | 33.4 | 75.6 | 43.5 | 90.4 | 48.2 |
35 | 46 | 251每300 | Moscow Institute of Physics and Technology | Russian Federation | 1946 | 47.7 | 41.4 | 50 | 99.9 | 51.7 | 48.1 |
36 | 28 | 251每300 | University of Illinois at Chicago | United States | 1965 | 42.1 | 31.6 | 68.2 | 42.1 | 56.2 | 47.8 |
36 | 34 | 251每300 | University of South Florida | United States | 1956 | 29.6 | 35.8 | 74.4 | 93 | 46.9 | 47.8 |
38 | 31 | 251每300 | Stony Brook University | United States | 1957 | 33 | 23.8 | 84.4 | 33.4 | 58.7 | 47.6 |
38 | 33 | 251每300 | University of Trento | Italy | 1962 | 26.2 | 29.6 | 85.1 | 39.9 | 58.2 | 47.6 |
40 | 37 | 251每300 | Macquarie University | Australia | 1964 | 31.3 | 34.4 | 70 | 41 | 77 | 47.5 |
41 | 38 | 251每300 | University of Bath | United Kingdom | 1966 | 33.9 | 31.7 | 67.3 | 36 | 88.3 | 47.4 |
42 | 36 | 251每300 | University of Oulu | Finland | 1958 | 30.2 | 30 | 79.1 | 43.2 | 53.1 | 46.8 |
43 | 39 | 251每300 | University of Southern Denmark | Denmark | 1966 | 21.4 | 25.3 | 83.4 | 68.8 | 78.1 | 46.6 |
44 | 44 | 251每300 | University of Essex | United Kingdom | 1964 | 33.4 | 32 | 62.8 | 32.5 | 95.8 | 46.5 |
44 | 40 | 251每300 | University of Surrey | United Kingdom | 1966 | 30.3 | 33.1 | 64.5 | 46.3 | 92.7 | 46.5 |
46 | 41 | 251每300 | Ume? University | Sweden | 1965 | 24.9 | 29.8 | 81.8 | 34.9 | 60.6 | 46.4 |
47 | 35 | 251每300 | University of Newcastle | Australia | 1965 | 28 | 26.9 | 73 | 62.9 | 79.9 | 45.9 |
48 | 51每100 | 301每350 | Flinders University | Australia | 1966 | 22.9 | 27.6 | 77.9 | 39.4 | 68.4 | 44.6 |
49 | NR | 301每350 | University of Stirling | United Kingdom | 1967 | 24.4 | 25.7 | 76.2 | 33.6 | 76.7 | 44.5 |
50 | 50 | 301每350 | University of Navarra | Spain | 1952 | 27.9 | 24.5 | 74.6 | 63.9 | 59.7 | 44.2 |
51 | 48 | 301每350 | University of Kent | United Kingdom | 1965 | 25.1 | 23.6 | 67.8 | 32.1 | 90.2 | 42.5 |
52 | 44 | 301每350 | Loughborough University | United Kingdom | 1966 | 34 | 32.9 | 52.7 | 38.5 | 74.8 | 42.4 |
52 | 43 | 301每350 | University of Victoria | Canada | 1963 | 24.8 | 21.9 | 72.2 | 41.4 | 76.7 | 42.4 |
54 | 47 | 351每400 | York University | Canada | 1959 | 30.5 | 40.9 | 47.9 | 37.2 | 73.9 | 42.3 |
55 | 51每100 | 351每400 | Aston University | United Kingdom | 1966 | 23.7 | 26.4 | 63.3 | 33.7 | 92.1 | 41.8 |
55 | 51每100 | 351每400 | Heriot-Watt University | United Kingdom | 1966 | 26.2 | 21.5 | 65.2 | 37.8 | 92.4 | 41.8 |
57 | 51每100 | 351每400 | Indian Institute of Technology Bombay | India | 1958 | 43.1 | 37.6 | 47.8 | 53.4 | 19.9 | 41.4 |
58 | 51每100 | 351每400 | City, University of London | United Kingdom | 1966 | 26.6 | 26.7 | 57.8 | 33.4 | 93 | 41.1 |
59 | NR | 351每400 | La Trobe University | Australia | 1967 | 27.1 | 33 | 49.8 | 58.1 | 79.5 | 40.4 |
60 | 51每100 | 351每400 | University of Waikato | New Zealand | 1964 | 21 | 24.1 | 63.5 | 39.1 | 89.2 | 40.3 |
61 | 49 | 351每400 | Brunel University London | United Kingdom | 1966 | 28.1 | 25.4 | 53.9 | 36.3 | 93.1 | 40.1 |
62 | 51每100 | 401每500 | Kyung Hee University | South Korea | 1949 | 29 | 37 | 46 | 82.2 | 54.3 | 39.7 |
63 | 51每100 | 401每500 | Marche Polytechnic University | Italy | 1959 | 25.3 | 14.7 | 79.8 | 39 | 29.1 | 39.1 |
64 | 51每100 | 401每500 | Hong Kong Baptist University | Hong Kong | 1956 | 22 | 13.8 | 66.9 | 32.4 | 84.8 | 38 |
65 | 51每100 | 401每500 | Binghamton University, State University of New York | United States | 1946 | 23 | 19.5 | 70.3 | 34.9 | 42.9 | 37.9 |
65 | 51每100 | 401每500 | University of Strathclyde | United Kingdom | 1964 | 26.1 | 32.2 | 44.1 | 45.1 | 80.9 | 37.9 |
67 | 51每100 | 401每500 | State University of Campinas | Brazil | 1966 | 43.5 | 40 | 31.7 | 45.5 | 27.1 | 37.7 |
68 | 51每100 | 401每500 | National Chiao Tung University | Taiwan | 1958 | 34.6 | 41.1 | 31.5 | 89 | 35.8 | 37.1 |
69 | 51每100 | 401每500 | Bar-Ilan University | Israel | 1955 | 27.6 | 32.7 | 44.9 | 59 | 53.3 | 37 |
70 | 51每100 | 401每500 | University of Maryland, Baltimore County | United States | 1966 | 23.6 | 17 | 70.7 | 33.4 | 32.8 | 36.7 |
71 | 51每100 | 401每500 | Novosibirsk State University | Russian Federation | 1959 | 42.9 | 29.5 | 34.7 | 37.9 | 41.3 | 36.2 |
72 | 51每100 | 401每500 | Huazhong University of Science and Technology | China | 1952 | 31.2 | 27.5 | 50.3 | 63.9 | 22.5 | 36 |
73 | NR | 401每500 | Quaid-i-azam University | Pakistan | 1965 | 21.6 | 1.3 | 81.2 | 31.7 | 42.1 | 35.2 |
74 | 51每100 | 401每500 | Massey University | New Zealand | 1964 | 22.5 | 18.9 | 48.9 | 37.6 | 92.5 | 35 |
75 | 51每100 | 501每600 | University of Ioannina | Greece | 1964 | 19.2 | 14.9 | 68.1 | 36.5 | 42.7 | 34.8 |
76 | 51每100 | 501每600 | Indian Institute of Technology Kharagpur | India | 1951 | 32.6 | 29.5 | 43.3 | 73.7 | 16.8 | 34.7 |
77 | 51每100 | 501每600 | Keele University | United Kingdom | 1949 | 19.8 | 19.5 | 54.5 | 33.8 | 73.4 | 34.5 |
77 | 51每100 | 501每600 | Tampere University of Technology | Finland | 1965 | 25.4 | 15.9 | 54.2 | 80.2 | 51 | 34.5 |
79 | 51每100 | 501每600 | Indian Institute of Technology Delhi | India | 1961 | 36.6 | 19.2 | 48.7 | 51.8 | 16.8 | 33.9 |
80 | 51每100 | 501每600 | Johannes Kepler University of Linz | Austria | 1966 | 26.3 | 15.3 | 49.8 | 53.7 | 59.9 | 33.2 |
80 | 51每100 | 501每600 | Universit谷 de Sherbrooke | Canada | 1954 | 29 | 13.2 | 51.3 | 33.4 | 57.2 | 33.2 |
82 | 51每100 | 501每600 | King Saud University | Saudi Arabia | 1957 | 24.5 | 27.6 | 30.7 | 95.1 | 78.8 | 33.1 |
83 | 51每100 | 501每600 | University of Nantes | France | 1961 | 20.2 | 19.3 | 55.7 | 36.2 | 46.8 | 33 |
84 | 51每100 | 501每600 | East China Normal University | China | 1951 | 25.4 | 20.1 | 46.9 | 46 | 47.2 | 32.4 |
85 | 51每100 | 501每600 | China Medical University, Taiwan | Taiwan | 1958 | 24.4 | 27.1 | 42.3 | 79.1 | 29.3 | 32.3 |
86 | 51每100 | 501每600 | National Taiwan Normal University | Taiwan | 1946 | 28.8 | 33.5 | 25.3 | 82.9 | 47.9 | 31.9 |
87 | NR | 501每600 | South China University of Technology | China | 1952 | 22.5 | 24.1 | 48.3 | 65.9 | 22.5 | 31.8 |
88 | 51每100 | 501每600 | Indian Institute of Technology Kanpur | India | 1959 | 32.6 | 21.7 | 38.5 | 92.7 | 19.5 | 31.6 |
89 | 51每100 | 501每600 | University of Salento | Italy | 1955 | 20.1 | 11.8 | 62.4 | 36.6 | 26.6 | 31.2 |
90 | 51每100 | 501每600 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 1963 | 26.8 | 12.8 | 37.4 | 61.7 | 85.5 | 31 |
91 | 51每100 | 601每800 | University of the Andes, Colombia | Colombia | 1948 | 21.1 | 15 | 49.4 | 39.9 | 53.2 | 30.6 |
92 | 51每100 | 601每800 | Sharif University of Technology | Iran | 1966 | 25.5 | 26.5 | 36.7 | 96.4 | 19.6 | 30.5 |
93 | 51每100 | 601每800 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France | 1957 | 25.7 | 12.6 | 39 | 62.8 | 75.3 | 30.4 |
94 | NR | 601每800 | University of Haifa | Israel | 1963 | 24.9 | 30 | 34.3 | 33.8 | 35.9 | 30.3 |
95 | NR | 601每800 | Amirkabir University of Technology | Iran | 1958 | 27.4 | 27.2 | 35.3 | 74.4 | 16.8 | 30.1 |
96 | 51每100 | 601每800 | Taipei Medical University | Taiwan | 1960 | 25.2 | 26.4 | 32.1 | 99.6 | 31.4 | 30 |
97 | 51每100 | 601每800 | Hiroshima University | Japan | 1949 | 29.7 | 19.6 | 39 | 48.9 | 26.8 | 29.7 |
98 | 51每100 | 601每800 | East China University of Science and Technology | China | 1952 | 20.9 | 17.2 | 45.9 | 83.8 | 30.6 | 29.6 |
98 | 51每100 | 601每800 | Indian Institute of Technology Madras | India | 1959 | 36.9 | 22.1 | 29.2 | 71.5 | 18.2 | 29.6 |
100 | 51每100 | 601每800 | Pusan National University | South Korea | 1946 | 27.1 | 27.9 | 28.8 | 63.1 | 34.9 | 29.3 |
101每150 | NR | 801每1,000 | Austral University of Chile | Chile | 1954 | 17.4 | 10.9 | 24.4 | 42.8 | 48.5 | 20.4每28.9 |
? | NR | 601每800 | Beihang University | China | 1952 | 27.1 | 30.6 | 21 | 99.1 | 24.2 | 20.4每28.9 |
? | NR | 601每800 | University of Bradford | United Kingdom | 1966 | 19.2 | 14.5 | 26.7 | 34.6 | 81.4 | 20.4每28.9 |
? | NR | 601每800 | Capital Medical University | China | 1960 | 26.4 | 18.9 | 19 | 32.4 | 20.5 | 20.4每28.9 |
? | NR | 601每800 | University of Chemistry and Technology, Prague | Czech Republic | 1952 | 24.8 | 13.8 | 20.9 | 39.2 | 49.4 | 20.4每28.9 |
? | NR | 601每800 | Chiba University | Japan | 1949 | 27.6 | 17.7 | 32.1 | 52.5 | 24.2 | 20.4每28.9 |
? | 51-100 | 601每800 | China University of Geosciences, Beijing | China | 1952 | 27.7 | 14.5 | 41.8 | 50.7 | 20.6 | 20.4每28.9 |
? | NR | 601每800 | China University of Geosciences, Wuhan | China | 1952 | 21.6 | 15.2 | 33.5 | 48 | 21.8 | 20.4每28.9 |
? | NR | 801每1,000 | China University of Petroleum, Beijing | China | 1953 | 22 | 22.9 | 12.8 | 99.6 | 19 | 20.4每28.9 |
? | NR | 601每800 | Chonbuk National University | South Korea | 1947 | 21.6 | 18.7 | 26 | 37.2 | 28.3 | 20.4每28.9 |
? | NR | 601每800 | Chonnam National University | South Korea | 1952 | 20.8 | 14.5 | 31.1 | 36.9 | 24.1 | 20.4每28.9 |
? | NR | 601每800 | Dalian University of Technology | China | 1949 | 23.3 | 21.3 | 32.6 | 82.9 | 23.1 | 20.4每28.9 |
? | NR | 801每1,000 | Federal University of Santa Catarina | Brazil | 1960 | 25 | 10.6 | 23.6 | 38.4 | 26.1 | 20.4每28.9 |
? | NR | 601每800 | Florida Atlantic University | United States | 1961 | 19 | 12.9 | 40.6 | 1.7 | 45.5 | 20.4每28.9 |
? | NR | 601每800 | Florida Institute of Technology | United States | 1958 | 22.4 | 12.7 | 26.1 | 34.7 | 59.7 | 20.4每28.9 |
? | NR | 601每800 | Fuzhou University | China | 1958 | 17.5 | 10.2 | 54 | 42.1 | 20 | 20.4每28.9 |
? | NR | 801每1,000 | University of Ghana | Ghana | 1948 | 17.7 | 18.3 | 20.4 | 34.2 | 48.4 | 20.4每28.9 |
? | NR | 601每800 | Hacettepe University | Turkey | 1967 | 28.2 | 10.7 | 42.9 | 33.8 | 23.6 | 20.4每28.9 |
? | NR | 601每800 | Inha University | South Korea | 1954 | 23 | 19.5 | 23.1 | 66.3 | 27.1 | 20.4每28.9 |
? | 51每100 | 601每800 | Jadavpur University | India | 1955 | 33.3 | 18.5 | 33.3 | 38.6 | 14.9 | 20.4每28.9 |
? | NR | 601每800 | Kagawa University | Japan | 1949 | 21.6 | 11.1 | 33.1 | 36.9 | 27.9 | 20.4每28.9 |
? | NR | 601每800 | Kanazawa University | Japan | 1949 | 27.4 | 16.7 | 31.7 | 33.8 | 21.5 | 20.4每28.9 |
? | NR | 601每800 | Kaohsiung Medical University | Taiwan | 1954 | 20.2 | 19.1 | 28.1 | 50.2 | 24.4 | 20.4每28.9 |
? | NR | 601每800 | King Mongkut*s University of Technology Thonburi | Thailand | 1960 | 18 | 10.6 | 42.3 | 98 | 30.1 | 20.4每28.9 |
? | NR | 601每800 | Kochi University | Japan | 1949 | 20.1 | 9.4 | 36 | 37.6 | 25.8 | 20.4每28.9 |
? | NR | 601每800 | Kumamoto University | Japan | 1949 | 24.8 | 13.6 | 24.9 | 43.8 | 26.4 | 20.4每28.9 |
? | NR | 601每800 | Kuwait University | Kuwait | 1966 | 19.1 | 8.8 | 27.1 | 35.3 | 70.8 | 20.4每28.9 |
? | NR | 601每800 | Kyungpook National University | South Korea | 1946 | 22.1 | 19.6 | 22.9 | 39 | 24.5 | 20.4每28.9 |
? | 51每100 | 601每800 | Middle East Technical University | Turkey | 1956 | 28.6 | 20.6 | 31.9 | 61.2 | 29.4 | 20.4每28.9 |
? | NR | 601每800 | Nagoya City University | Japan | 1950 | 23.1 | 12.5 | 32.2 | 42.8 | 19.5 | 20.4每28.9 |
? | NR | 601每800 | National Institute of Technology Rourkela | India | 1961 | 25.3 | 13.9 | 47.4 | 33.3 | 15.5 | 20.4每28.9 |
? | NR | 801每1,000 | National Taiwan Ocean University | Taiwan | 1953 | 19.1 | 22.3 | 18.6 | 52.5 | 23.5 | 20.4每28.9 |
? | NR | 801每1,000 | Niigata University | Japan | 1949 | 22.7 | 10.7 | 25.6 | 36.2 | 23.5 | 20.4每28.9 |
? | NR | 601每800 | Northeast Normal University | China | 1946 | 22.7 | 5.8 | 51.2 | 33.5 | 16.4 | 20.4每28.9 |
? | NR | 601每800 | University of Patras | Greece | 1964 | 19.1 | 12.4 | 37.2 | 45.1 | 35.7 | 20.4每28.9 |
? | NR | 801每1,000 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | Brazil | 1948 | 22.7 | 12.6 | 25.7 | 45.4 | 25 | 20.4每28.9 |
? | NR | 601每800 | Portland State University | United States | 1946 | 20.4 | 15.4 | 49.4 | 39.6 | 32 | 20.4每28.9 |
? | NR | 601每800 | University of Salford | United Kingdom | 1967 | 21.2 | 14.3 | 22 | 32.6 | 69.9 | 20.4每28.9 |
? | NR | 601每800 | Savitribai Phule Pune University | India | 1949 | 38.9 | 7.2 | 21.6 | 34.4 | 18.3 | 20.4每28.9 |
? | NR | 601每800 | University of Science and Technology Beijing | China | 1952 | 25.6 | 22.2 | 16 | 60.1 | 17.4 | 20.4每28.9 |
? | NR | 801每1,000 | Shahid Beheshti University | Iran | 1959 | 21.8 | 19.8 | 19.1 | 46.7 | 16.4 | 20.4每28.9 |
? | NR | 801每1,000 | Shiraz University | Iran | 1946 | 22.9 | 20.5 | 18.4 | 45.3 | 16.6 | 20.4每28.9 |
? | 51每100 | 601每800 | Sogang University | South Korea | 1960 | 27.2 | 28.3 | 25.4 | 48.7 | 28.6 | 20.4每28.9 |
? | NR | 801每1,000 | Sri Venkateswara University | India | 1954 | 34 | 9.4 | 20.2 | 32.5 | 18.5 | 20.4每28.9 |
? | NR | 601每800 | University of Tabriz | Iran | 1947 | 25 | 14.6 | 35.2 | 41.2 | 16 | 20.4每28.9 |
? | NR | 601每800 | Tokyo University of Agriculture and Technology | Japan | 1949 | 26.1 | 22.6 | 21.3 | 44.1 | 23.4 | 20.4每28.9 |
? | 51每100 | 601每800 | University of the Western Cape | South Africa | 1959 | 18.8 | 17.6 | 35.9 | 33.3 | 60.8 | 20.4每28.9 |
? | NR | 801每1,000 | Xiangtan University | China | 1958 | 15.3 | 10.6 | 35.6 | 36.2 | 15.9 | 20.4每28.9 |
? | 51每100 | 601每800 | Yeungnam University | South Korea | 1947 | 19.1 | 11.7 | 37.3 | 39.4 | 32.2 | 20.4每28.9 |
? | NR | 601每800 | Yokohama City University | Japan | 1949 | 26.2 | 6.5 | 37.8 | 37.5 | 19.1 | 20.4每28.9 |
151每200 | NR | 801每1,000 | Ain Shams University | Egypt | 1950 | 21.1 | 8.2 | 13.5 | 33 | 34.9 | 15.8每20.3 |
? | NR | 801每1,000 | Alexandria University | Egypt | 1952 | 16.8 | 7.9 | 23.9 | 33.4 | 44.5 | 15.8每20.3 |
? | NR | 801每1,000 | Assiut University | Egypt | 1957 | 20 | 6.8 | 15.2 | 1.1 | 43.9 | 15.8每20.3 |
? | NR | 801每1,000 | Birla Institute of Technology and Science, Pilani | India | 1964 | 18.7 | 7.9 | 31.9 | 32.6 | 16.2 | 15.8每20.3 |
? | NR | 801每1,000 | University of Bras赤lia | Brazil | 1962 | 23.4 | 12.4 | 19.1 | 31.7 | 31.2 | 15.8每20.3 |
? | NR | 801每1,000 | Catholic University of the North | Chile | 1956 | 16.3 | 11.7 | 12.5 | 33.2 | 51.1 | 15.8每20.3 |
? | NR | 801每1,000 | Chiang Mai University | Thailand | 1964 | 21 | 12.8 | 19.8 | 49.7 | 34.7 | 15.8每20.3 |
? | NR | 801每1,000 | Chung Yuan Christian University | Taiwan | 1955 | 16.8 | 23.9 | 15 | 42.2 | 28.5 | 15.8每20.3 |
? | NR | 801每1,000 | Chungnam National University | South Korea | 1952 | 23.2 | 18.3 | 13.1 | 43.9 | 21.9 | 15.8每20.3 |
? | NR | 801每1,000 | Ehime University | Japan | 1949 | 20.9 | 13 | 17.9 | 38.6 | 24.9 | 15.8每20.3 |
? | NR | 801每1,000 | University of Electronic Science and Technology of China | China | 1956 | 19.6 | 14.3 | 21.4 | 86.9 | 20 | 15.8每20.3 |
? | NR | 801每1,000 | Federal University of Cear芍 (UFC) | Brazil | 1954 | 22.1 | 9.1 | 18.8 | 33 | 22.1 | 15.8每20.3 |
? | NR | 801每1,000 | Federal University of Pernambuco | Brazil | 1946 | 23.2 | 9.1 | 14.6 | 47 | 20.4 | 15.8每20.3 |
? | NR | 801每1,000 | Federal University of Rio Grande do Norte (UFRN) | Brazil | 1958 | 19.9 | 8.3 | 15.8 | 42.1 | 20.6 | 15.8每20.3 |
? | NR | 801每1,000 | Ferdowsi University of Mashhad | Iran | 1949 | 22.9 | 14.7 | 20.1 | 35.8 | 20.2 | 15.8每20.3 |
? | NR | 801每1,000 | Universitas Gadjah Mada | Indonesia | 1949 | 18.9 | 10.4 | 18.1 | 60.6 | 38.9 | 15.8每20.3 |
? | NR | 801每1,000 | Gifu University | Japan | 1949 | 22.7 | 10.8 | 15.5 | 34.7 | 21.3 | 15.8每20.3 |
? | NR | 801每1,000 | Huaqiao University | China | 1960 | 16 | 9 | 19.6 | 38.8 | 45.3 | 15.8每20.3 |
? | NR | 801每1,000 | University of Ibadan | Nigeria | 1948 | 25.9 | 11.4 | 7.4 | 40.3 | 32 | 15.8每20.3 |
? | NR | 801每1,000 | University of Isfahan | Iran | 1946 | 24.8 | 20.2 | 9.1 | 41.4 | 16.1 | 15.8每20.3 |
? | NR | 801每1,000 | Iwate University | Japan | 1949 | 20.7 | 10.4 | 16.4 | 41.7 | 21.3 | 15.8每20.3 |
? | NR | 801每1,000 | University of Jordan | Jordan | 1962 | 19.3 | 9.1 | 11.5 | 34.8 | 62.8 | 15.8每20.3 |
? | NR | 801每1,000 | Kagoshima University | Japan | 1949 | 21.2 | 10.9 | 20.4 | 38.6 | 20.8 | 15.8每20.3 |
? | NR | 801每1,000 | Khon Kaen University | Thailand | 1964 | 19.8 | 9.3 | 16.9 | 53.5 | 30.9 | 15.8每20.3 |
? | NR | 801每1,000 | King Mongkut*s Institute of Technology Ladkrabang | Thailand | 1960 | 16.8 | 18 | 10.2 | 88.6 | 19.3 | 15.8每20.3 |
? | NR | 801每1,000 | Kitasato University | Japan | 1962 | 23.5 | 8.8 | 19.6 | 43.3 | 15.7 | 15.8每20.3 |
? | NR | 801每1,000 | Kyoto Institute of Technology | Japan | 1949 | 23.1 | 13.9 | 8 | 40.4 | 20.6 | 15.8每20.3 |
? | NR | 801每1,000 | Kyushu Institute of Technology | Japan | 1949 | 20.2 | 11.9 | 18.2 | 46.4 | 24.8 | 15.8每20.3 |
? | NR | 801每1,000 | Mie University | Japan | 1949 | 21.6 | 13.1 | 16.4 | 47.5 | 19.3 | 15.8每20.3 |
? | NR | 801每1,000 | University of Miyazaki | Japan | 1949 | 21.1 | 8.8 | 19.4 | 33.8 | 21.1 | 15.8每20.3 |
? | NR | 801每1,000 | Mohammed V University of Rabat | Morocco | 1957 | 24.4 | 7.9 | 20 | 37.8 | 30 | 15.8每20.3 |
? | NR | 801每1,000 | Nagoya Institute of Technology | Japan | 1949 | 19.2 | 18.7 | 17.1 | 47.7 | 20.8 | 15.8每20.3 |
? | NR | 801每1,000 | Nara Medical University | Japan | 1945 | 25.4 | 9.6 | 13.8 | 38 | 14.5 | 15.8每20.3 |
? | NR | 801每1,000 | Nicolaus Copernicus University in Toru里 | Poland | 1945 | 19.2 | 8.9 | 20.9 | 32.9 | 24.2 | 15.8每20.3 |
? | NR | 801每1,000 | Novosibirsk State Technical University | Russian Federation | 1950 | 22.5 | 10.6 | 20.6 | 35.8 | 30.4 | 15.8每20.3 |
? | NR | 801每1,000 | Oakland University | United States | 1957 | 19.6 | 12.3 | 26 | 32.8 | 25.2 | 15.8每20.3 |
? | NR | 801每1,000 | University of Pardubice | Czech Republic | 1950 | 18.4 | 13.4 | 14.2 | 32.4 | 23.9 | 15.8每20.3 |
? | NR | 801每1,000 | Paris Nanterre University | France | 1964 | 21.3 | 12.9 | 18.7 | 31.7 | 48.2 | 15.8每20.3 |
? | NR | 801每1,000 | Pontifical Catholic University of Paran芍 | Brazil | 1959 | 17.1 | 8.6 | 27.7 | 34.5 | 23 | 15.8每20.3 |
? | NR | 801每1,000 | Prince of Songkla University | Thailand | 1967 | 16.4 | 8.1 | 20.3 | 34 | 32.2 | 15.8每20.3 |
? | NR | 801每1,000 | Saitama University | Japan | 1949 | 19 | 11.7 | 24.9 | 33 | 27.7 | 15.8每20.3 |
? | NR | 801每1,000 | Shinshu University | Japan | 1949 | 21.3 | 8.9 | 28 | 40 | 22.5 | 15.8每20.3 |
