榴莲视频

THE Young University Rankings 2019: Golden Age results out now

<榴莲视频 class="standfirst">Mainland Chinese university features in top 10 for first time
六月 25, 2019
San Diego
Source: iStock

Browse the Young University Rankings 2019 results


The University of California, San Diego has topped a Times Higher Education table of the world’s best “Golden Age” universities for the third consecutive year.

As well as achieving the top overall score, the US university also received the highest score for research environment in the table, which lists the world’s top universities that were founded in the aftermath of the Second World War (between 1945 and 1967).

Australian National University remains in second place, while the Chinese University of Hong Kong, which tops the international outlook pillar, is third. Seoul National University also holds on to fourth place overall and is number one for teaching environment.

The University of Warwick is now fifth, up from eighth, largely due to?receiving a higher citation impact score, while the University of Science and Technology of China is the first university in mainland China to feature in the top 10, claiming seventh place (up from 13th last year). The institution improved on?all five areas underpinning the methodology: teaching environment, research environment, citation impact, knowledge transfer and international outlook.

This year’s Golden Age table – so named to reflect what THE describes as the Golden Age in global higher education, characterised by rapid university expansion and increasing investment in research – features 271 universities, up from 200 last year.

Japan is once again the most-represented nation with 46 universities, up from 28 last year, but its highest-ranked institution, Teikyo University, only makes 71st place.

The Golden Age ranking uses the same methodology as the THE World University Rankings.


Golden Age universities

Golden Age Rank 2019 Golden Age Rank 2018 World University Rank 2019 Institution Country/region Year founded Teaching Research Citation impact Industry income International outlook Overall score?
1 1 30 University of California, San Diego United States 1960 65.4 79.2 98.2 96 59.9 79.7
2 2 49 Australian National University Australia 1946 55.5 70.6 87.3 49.1 95 72.4
3 3 53 Chinese University of Hong Kong Hong Kong 1963 59.3 64.9 84.5 54.1 98.6 71.4
4 4 63 Seoul National University South Korea 1946 74.6 71.1 64.2 77.2 35.1 67.5
5 8 =79 University of Warwick United Kingdom 1965 48 51.8 87 41.5 93.3 64.1
6 5 =84 Monash University Australia 1958 46.1 53.7 83.8 74.1 88.7 63.6
7 13 =93 University of Science and Technology of China China 1958 62.3 54.7 77.1 89.2 32.2 62.9
=8 9 =96 University of California, Irvine United States 1965 44.5 47.6 94.6 60.8 69.3 62.7
=8 6 =96 UNSW Sydney Australia 1949 45 54.1 82.3 52.4 92.6 62.7
10 7 104 Free University of Berlin Germany 1948 61.3 64.3 57.2 42.4 74 61.4
11 11 118 University of Southampton United Kingdom 1952 39.7 42 90.2 40.7 93.9 59.6
12 14 119 University of York United Kingdom 1963 41.2 45.7 86.4 36.2 84.9 59.3
13 10 =123 University of Mannheim Germany 1946 42.7 51.3 82.5 62.5 60 59.0
14 12 141 University of Exeter United Kingdom 1955 34.3 39.7 93.2 36.3 90.3 57.8
15 17 =146 Lancaster University United Kingdom 1964 36.5 40.3 88 35.6 93.3 57.3
16 18 =149 Ulm University Germany 1967 40.6 36.7 92.6 75.8 57.6 57.2
17 16 =161 University of Sussex United Kingdom 1961 33 37.3 90 35.7 92.7 56.0
=18 19 =167 University of California, Santa Cruz United States 1965 33.5 36 99.1 39.5 53.2 55.6
=18 15 =167 Eindhoven University of Technology Netherlands 1956 44.6 46.6 66.4 99.6 77.4 55.6
20 20 =171 Newcastle University United Kingdom 1963 32.9 39.6 86.6 41.6 88.2 55.4
21 21 =184 University of Twente Netherlands 1961 40.8 47 64.5 81.6 89.3 54.4
22 29 189 University of Konstanz Germany 1966 39.4 45.1 74.2 69.6 63.7 54.1
23 23 =190 University of East Anglia United Kingdom 1963 28.2 30.9 96.2 35.3 87.4 54.0
24 26 197 University of Bergen Norway 1946 30.7 30.6 94 36.5 77.9 53.3
25 28 =199 University of Calgary Canada 1966 34.6 34.4 84.1 55.7 76.6 53.1
26 =24 201–250 University of Gothenburg Sweden 1954 25.8 39.8 92 39.4 62.9 53.0
27 30 201–250 Tel Aviv University Israel 1956 43.3 52 64.4 43.5 51.2 52.8
28 =24 201–250 University of California, Riverside United States 1954 29.5 31.6 92 41 65.6 51.9
29 32 201–250 King Abdulaziz University Saudi Arabia 1967 27.8 16.3 99 77.2 92.9 51.8
30 22 201–250 University of Dundee United Kingdom 1967 23.7 30.5 94.1 46.8 80.3 51.7
31 31 201–250 Brandeis University United States 1948 28.5 23.6 99.9 34.6 52.4 50.4
32 41 201–250 University of Bath United Kingdom 1966 32 31.7 77.8 38.2 89.8 50.1
33 40 201–250 Macquarie University Australia 1964 33.4 37.3 71.3 46.2 81.6 49.9
34 27 201–250 University of Waterloo Canada 1957 32.2 39.7 69.3 43.3 82.4 49.6
35 35 251–300 Moscow Institute of Physics and Technology Russian Federation 1946 50.4 43.5 47.6 99.9 59.1 49.4
=36 =36 251–300 University of Illinois at Chicago United States 1965 44.6 30.8 71.4 42.7 55.3 49.2
=36 =44 251–300 University of Surrey United Kingdom 1966 32 32.6 72.2 47.7 93.2 49.2
38 =36 251–300 University of South Florida United States 1956 30.6 36.4 76.1 87.2 50.7 48.9
39 50 251–300 University of Navarra Spain 1952 34.1 24.2 82 66.6 63.2 48.5
40 =38 251–300 Stony Brook University United States 1957 34.2 22.4 83.8 35.7 70.2 48.3
41 34 251–300 Simon Fraser University Canada 1965 24.6 33.4 75.4 47 91.2 48.1
42 33 251–300 Ruhr University Bochum Germany 1965 38.6 42.9 59.9 56.7 53.8 47.8
=43 =44 251–300 University of Essex United Kingdom 1964 31.8 31.7 68.3 34.8 96.6 47.7
=43 =38 251–300 University of Trento Italy 1962 25.4 30.5 85.2 41.3 58.2 47.7
45 48 251–300 Flinders University Australia 1966 25.7 29.6 78.7 37.6 86.7 47.6
46 43 251–300 University of Southern Denmark Denmark 1966 19.6 26.1 86.5 68.1 79.1 47.3
47 42 251–300 University of Oulu Finland 1958 32.5 31.3 75.1 42 53.7 46.8
48 46 301–350 Ume? University Sweden 1965 24 29.4 80.9 36.9 62.5 45.9
=49 =55 301–350 Heriot-Watt University United Kingdom 1966 27.1 23 73 41.2 94.1 45.0
=49 47 301–350 University of Newcastle Australia 1965 23.8 26.9 74.1 57 82.3 45.0
51 NR 301–350 University of Malaya Malaysia 1949 37 27.1 59.1 52.3 85 44.7
52 59 301–350 La Trobe University Australia 1967 25.2 32.5 65.4 54.1 81.7 44.4
53 =52 301–350 University of Victoria Canada 1963 21.9 28 71.6 43 86.5 44.0
54 62 351–400 Kyung Hee University South Korea 1949 33.9 38.3 50.3 86.9 64.7 43.8
55 49 351–400 University of Stirling United Kingdom 1967 21.4 25 75.9 35.6 78.7 43.5
56 58 351–400 City, University of London United Kingdom 1966 23.4 26.1 67.5 35.4 94.5 43.1
=57 51 351–400 University of Kent United Kingdom 1965 23.7 23.4 69.8 34.4 90.8 42.7
=57 54 351–400 York University Canada 1959 31 41.3 47.9 42.5 75.3 42.7
59 72 351–400 Huazhong University of Science and Technology China 1952 37.9 32.9 57.1 75.2 24.6 42.1
60 =55 351–400 Aston University United Kingdom 1966 23 24.3 65.2 36 93.2 41.7
61 =52 401–500 Loughborough University United Kingdom 1966 31.6 31.3 51.4 38.5 79.6 41.3
62 61 401–500 Brunel University London United Kingdom 1966 26.2 26.6 57.3 38.2 94.8 41.1
63 57 401–500 Indian Institute of Technology Bombay India 1958 44.3 33 47 71.9 19.6 40.6
64 60 401–500 University of Waikato New Zealand 1964 19.8 23.8 65.5 42.2 84.4 40.1
65 69 401–500 Bar-Ilan University Israel 1955 28.1 34.3 52.3 52.9 53.3 39.7
66 =65 401–500 University of Strathclyde United Kingdom 1964 25.1 30.3 49.7 45.2 85.2 39.0
67 64 401–500 Hong Kong Baptist University Hong Kong 1956 23.3 14.3 64.2 36.6 98 38.8
68 67 401–500 University of Campinas Brazil 1966 46.8 37.5 33.4 44.6 28.6 38.6
69 NR 401–500 University of Alabama in Huntsville United States 1950 20.7 21.3 67.1 68.2 44.8 37.8
70 =77 401–500 Tampere University of Technology Finland 1965 25.9 21 58.2 71.2 55.5 37.5
71 NR 401–500 Teikyo University Japan 1966 13.7 10.2 93.1 35.9 18.2 37.3
72 85 501–600 China Medical University, Taiwan Taiwan 1958 24.4 36 47.5 84.9 32 36.9
73 =77 501–600 Keele University United Kingdom 1949 20 22.4 58.9 35.3 73.6 36.8
74 87 501–600 South China University of Technology China 1952 22.5 27.8 57.5 84.6 28.5 36.6
75 =65 501–600 Binghamton University, State University of New York United States 1946 23 19.9 65 36.8 43.4 36.5
=76 76 501–600 Indian Institute of Technology Kharagpur India 1951 36.6 30.7 43.2 59.9 21.8 36.3
=76 =80 501–600 Johannes Kepler University of Linz Austria 1966 34.7 17.7 48.5 54.8 62.6 36.3
=76 96 501–600 Taipei Medical University Taiwan 1960 26.9 29.2 48.1 96.4 35.1 36.3
79 NR 501–600 University of Guelph Canada 1964 25.1 28.7 48.8 49.8 55.2 36.2
=80 79 501–600 Indian Institute of Technology Delhi India 1961 43.3 19.8 48.5 52.6 17.4 36.1
=80 68 501–600 National Chiao Tung University Taiwan 1958 36.4 40.9 27.5 86.3 33.8 36.1
82 82 501–600 King Saud University Saudi Arabia 1957 23.7 28.2 39.4 93.3 80.9 35.8
83 71 501–600 Novosibirsk State University Russian Federation 1959 41 29.4 34.5 36.7 43.5 35.6
84 89 501–600 University of Salento Italy 1955 28 18.6 61.6 37.8 26.4 35.4
85 NR 501–600 Universidad Peruana Cayetano Heredia Peru 1961 15.4 11.5 76.3 34.7 45.9 35.3
86 70 501–600 University of Maryland, Baltimore County United States 1966 23.4 18.1 62.3 35.6 33.8 34.6
=87 95 501–600 Amirkabir University of Technology Iran 1958 34.5 28.9 39.6 75.1 18.8 34.2
=87 74 501–600 Massey University New Zealand 1964 20.1 17.2 50.2 40.2 92.8 34.2
89 88 501–600 Indian Institute of Technology Kanpur India 1959 37.8 24.6 38 98.2 19 34.0
90 84 501–600 East China Normal University China 1951 25.8 21 48.4 49.8 55.3 33.9
91 101–150 501–600 Beihang University China 1952 33.2 33.8 30.7 99.2 26.6 33.8
=92 NR 501–600 Nanjing University of Information Science and Technology China 1960 15.2 13.7 73.1 38 28.6 33.7
=92 101–150 501–600 Savitribai Phule Pune University India 1949 38.8 15.4 50.7 35.6 17.6 33.7
=92 NR 501–600 The University of the West Indies Jamaica 1948 15.7 8.7 68.7 34 65 33.7
95 101–150 501–600 Hacettepe University Turkey 1967 32.6 11.4 58.8 35.8 24.4 33.6
=96 NR 601–800 University of Central Florida United States 1963 27.8 26.8 44.9 43.3 30.9 33.2
=96 83 601–800 University of Nantes France 1961 19 19.8 56.4 37 49.1 33.2
=96 86 601–800 National Taiwan Normal University Taiwan 1946 32 36.3 23 78.3 51.1 33.2
99 75 601–800 University of Ioannina Greece 1964 15.9 17.1 63.3 38.7 43.2 33.1
100 =80 601–800 Université de Sherbrooke Canada 1954 27.8 13.4 51.5 36.6 57.6 33.0
101–150 91 601–800 University of the Andes, Colombia Colombia 1948 23.3 13.4 49.2 36.4 51.7 23.4–32.9
101–150 101–150 601–800 University of Bradford United Kingdom 1966 19.5 15.6 30.7 36.4 81.3 23.4–32.9
101–150 101–150 801–1000 Capital Medical University China 1960 29.5 19.7 21.5 34.8 23.2 23.4–32.9
101–150 NR 601–800 Catholic University of Portugal Portugal 1967 19.7 8 64.3 36.4 51.9 23.4–32.9
101–150 101–150 601–800 Chiba University Japan 1949 26.6 18.1 32.2 49.8 24.9 23.4–32.9
101–150 101–150 601–800 China University of Geosciences, Beijing China 1952 27.7 15.7 39.5 48.2 24.7 23.4–32.9
101–150 101–150 801–1000 China University of Geosciences, Wuhan China 1952 21 15.3 39.2 49.4 24.1 23.4–32.9
101–150 101–150 801–1000 China University of Petroleum, Beijing China 1953 23.8 24.1 24.9 89.5 20 23.4–32.9
101–150 101–150 801–1000 Chonnam National University South Korea 1952 21.2 19.9 30.2 38.7 25.3 23.4–32.9
101–150 101–150 601–800 Dalian University of Technology China 1949 23.6 21.8 36.2 81.3 26 23.4–32.9
101–150 =98 601–800 East China University of Science and Technology China 1952 21.6 16.8 43.7 51.7 17.1 23.4–32.9
101–150 101–150 801–1000 Federal University of Santa Catarina Brazil 1960 27.1 12 36.1 35.6 28.1 23.4–32.9
101–150 101–150 801–1000 Florida Atlantic University United States 1961 17.5 14.6 35.9 39.4 43.9 23.4–32.9
101–150 101–150 801–1000 Florida Institute of Technology United States 1958 24.6 13.5 28.6 36.8 58.6 23.4–32.9
101–150 101–150 601–800 Fuzhou University China 1958 15.4 11.3 53.6 44.8 22.9 23.4–32.9
101–150 97 601–800 Hiroshima University Japan 1949 28.4 20.4 32.5 50.4 29.6 23.4–32.9
101–150 151–200 601–800 University of Ibadan Nigeria 1948 25 12.1 44.7 41.2 34.5 23.4–32.9
101–150 =98 601–800 Indian Institute of Technology Madras India 1959 41.5 25.4 27 69.1 18.4 23.4–32.9
101–150 101–150 801–1000 Inha University South Korea 1954 23 21 23.5 61 29.4 23.4–32.9
101–150 101–150 601–800 Jadavpur University India 1955 36.1 20.9 29.4 39.1 15 23.4–32.9
101–150 NR 801–1000 Jilin University China 1946 26.1 16.2 25.7 40.8 28 23.4–32.9
101–150 101–150 801–1000 Kanazawa University Japan 1949 26.3 17.9 27.5 36.2 23 23.4–32.9
101–150 101–150 801–1000 Kaohsiung Medical University Taiwan 1954 19.5 21 26.8 49.3 26.4 23.4–32.9
101–150 90 601–800 King Fahd University of Petroleum and Minerals Saudi Arabia 1963 28.7 15.4 36.7 65 83.8 23.4–32.9
101–150 101–150 801–1000 Kyungpook National University South Korea 1946 23.9 25.6 25.1 42.2 26.7 23.4–32.9
101–150 NR 601–800 Mashhad University of Medical Sciences Iran 1949 27.3 11.6 48 34 18.1 23.4–32.9
101–150 101–150 601–800 Middle East Technical University Turkey 1956 26.4 21 28.3 66.4 29.9 23.4–32.9
101–150 93 601–800 National Institute of Applied Sciences of Lyon (INSA Lyon) France 1957 27.6 15 38.1 65.3 76.9 23.4–32.9
101–150 101–150 601–800 National Institute of Technology Rourkela India 1961 26.1 13.2 44.2 37.3 16.4 23.4–32.9
101–150 NR 601–800 University of Nevada, Las Vegas United States 1957 29.4 21.2 43 34 31.5 23.4–32.9
101–150 101–150 601–800 Northeast Normal University China 1946 27 10.1 50.9 35.8 17.2 23.4–32.9
101–150 NR 801–1000 Okayama University Japan 1949 25.9 16.3 26.7 49.4 23.2 23.4–32.9
101–150 101–150 801–1000 University of Patras Greece 1964 16.4 12.5 41.7 39.4 36.2 23.4–32.9
101–150 101–150 801–1000 Pontifical Catholic University of Rio Grande do Sul (PUCRS) Brazil 1948 16.8 11 39.5 48.9 26.3 23.4–32.9
101–150 101–150 601–800 Portland State University United States 1946 19.8 21.7 42.8 34.6 31.8 23.4–32.9
101–150 100 601–800 Pusan National University South Korea 1946 27.8 28.2 28.4 63.2 35.3 23.4–32.9
101–150 NR 601–800 RUDN University Russian Federation 1960 38.3 10.3 19.6 36.9 70.7 23.4–32.9
101–150 101–150 601–800 University of Salford United Kingdom 1967 18.1 15.4 34.5 34.5 71.4 23.4–32.9
101–150 NR 601–800 University of San Diego United States 1949 37.4 18.1 38.1 39.5 25 23.4–32.9
101–150 101–150 801–1000 University of Science and Technology Beijing China 1952 24.3 23 23.4 54 18.8 23.4–32.9
101–150 NR 801–1000 Shahid Beheshti University of Medical Sciences Iran 1961 40.8 12 19.7 38.4 15.5 23.4–32.9
101–150 92 601–800 Sharif University of Technology Iran 1966 26.2 31.9 38.8 93.8 19.9 23.4–32.9
101–150 101–150 601–800 Sogang University South Korea 1960 23.2 29.2 22.9 47.7 30.7 23.4–32.9
101–150 NR 601–800 University of South Alabama United States 1963 31.4 10 44.2 35.8 25.1 23.4–32.9
101–150 101–150 801–1000 Sri Venkateswara University India 1954 36.6 9.7 27.2 34.6 19.1 23.4–32.9
101–150 101–150 601–800 University of Tabriz Iran 1947 26.6 18.1 37.8 43 17.1 23.4–32.9
101–150 101–150 801–1000 Tokyo University of Agriculture and Technology Japan 1949 26.1 23.6 20.2 46.6 23.9 23.4–32.9
101–150 101–150 601–800 University of the Western Cape South Africa 1959 17.3 19.3 42.9 34.3 61 23.4–32.9
101–150 101–150 801–1000 Xiangtan University China 1958 13.3 11.2 46.8 38.2 17.8 23.4–32.9
101–150 101–150 601–800 Yeungnam University South Korea 1947 17.7 12.5 44.1 40.3 35.7 23.4–32.9
101–150 101–150 601–800 Yokohama City University Japan 1949 24.5 8.3 63.1 39.2 19.6 23.4–32.9
151–200 NR 801–1000 Anadolu University Turkey 1958 11.6 23.9 17.5 100 16.4 18.0–23.2
151–200 101–150 801–1000 Austral University of Chile Chile 1954 14.4 11.4 23 46.7 50 18.0–23.2
151–200 NR 801–1000 Autonomous University of Querétaro Mexico 1951 29.4 7.6 17.3 44.1 22 18.0–23.2
151–200 NR 801–1000 University of Baghdad Iraq 1957 19.2 7 33.9 34.6 36.5 18.0–23.2
151–200 151–200 801–1000 Birla Institute of Technology and Science, Pilani India 1964 18 9.3 29.4 34.9 16.4 18.0–23.2
151–200 151–200 801–1000 University of Brasília Brazil 1962 22.3 13 25.8 37.6 30.3 18.0–23.2
151–200 101–150 801–1000 University of Chemistry and Technology, Prague Czech Republic 1952 23.4 13.6 18.4 40.1 50.3 18.0–23.2
151–200 151–200 801–1000 Chiang Mai University Thailand 1964 19.8 13.6 19.1 49.2 33 18.0–23.2
151–200 101–150 801–1000 Chonbuk National University South Korea 1947 21 20.1 23.6 38.4 28.8 18.0–23.2
151–200 151–200 801–1000 Chung Yuan Christian University Taiwan 1955 14.3 24.4 13.6 48.7 33.7 18.0–23.2
151–200 151–200 1001+ Chungnam National University South Korea 1952 21.7 19.9 11.6 40.5 22.7 18.0–23.2
151–200 151–200 1001+ Ehime University Japan 1949 21 13.8 17.7 41.7 25.5 18.0–23.2
151–200 NR 801–1000 Federal University of Bahia Brazil 1946 21.8 12.4 20.3 34.3 24 18.0–23.2
151–200 151–200 1001+ Federal University of Ceará (UFC) Brazil 1954 22.4 9.9 21.4 36 24.1 18.0–23.2
151–200 151–200 801–1000 Ferdowsi University of Mashhad Iran 1949 25.1 17.2 22.3 40.2 20.7 18.0–23.2
151–200 101–150 801–1000 University of Ghana Ghana 1948 14.5 13.6 23.8 42.2 48.8 18.0–23.2
151–200 NR 1001+ Gunma University Japan 1949 26 13.6 14.3 36.8 18.8 18.0–23.2
151–200 NR 1001+ Harbin Engineering University China 1953 20.7 19 11.5 80.5 16.1 18.0–23.2
151–200 NR 801–1000 Industrial University of Santander (UIS) Colombia 1948 13 8.2 32.3 34.5 39.6 18.0–23.2
151–200 151–200 801–1000 University of Isfahan Iran 1946 24.4 21.2 10.4 44.4 16.8 18.0–23.2
151–200 151–200 801–1000 University of Jordan Jordan 1962 21.8 9.6 13.2 38.5 65.1 18.0–23.2
151–200 101–150 801–1000 Kagawa University Japan 1949 20.4 11.5 29.8 38.7 28.1 18.0–23.2
151–200 151–200 1001+ Khon Kaen University Thailand 1964 21.5 11 17.2 49.8 31.5 18.0–23.2
151–200 101–150 801–1000 King Mongkut’s University of Technology Thonburi Thailand 1960 15.8 14.5 25.3 73.2 29.6 18.0–23.2
151–200 101–150 801–1000 Kochi University Japan 1949 19.1 10.8 25.5 38.7 25.5 18.0–23.2
151–200 101–150 801–1000 Kumamoto University Japan 1949 25.6 13.7 22.5 43.3 27.2 18.0–23.2
151–200 101–150 801–1000 Kuwait University Kuwait 1966 17.7 9.4 26 36.9 71.9 18.0–23.2
151–200 151–200 801–1000 Kyushu Institute of Technology (Kyutech) Japan 1949 19.3 12.3 23.1 48 26.3 18.0–23.2
151–200 151–200 801–1000 Mohammed V University of Rabat Morocco 1957 24.9 8.9 28.6 40.8 28.8 18.0–23.2
151–200 101–150 801–1000 Nagoya City University Japan 1950 22.1 13 26.4 45.5 19.8 18.0–23.2
151–200 NR 801–1000 National Taipei University Taiwan 1949 19.8 22.8 23.6 35.4 22.4 18.0–23.2
151–200 101–150 801–1000 National Taiwan Ocean University Taiwan 1953 18 22.3 16 51.8 24.8 18.0–23.2
151–200 NR 801–1000 National Institute of Technology, Tiruchirappalli India 1964 23.5 15.8 29.7 35.7 21.2 18.0–23.2
151–200 101–150 801–1000 Niigata University Japan 1949 23.6 12.2 31.5 39.5 24 18.0–23.2
151–200 151–200 801–1000 Novosibirsk State Technical University Russian Federation 1950 20.3 11.8 21.4 37.3 32.1 18.0–23.2
151–200 151–200 801–1000 Oakland University United States 1957 21 12.7 23.4 34.9 26.8 18.0–23.2
151–200 151–200 801–1000 Paris Nanterre University France 1964 23.2 14.5 15.1 34.3 48 18.0–23.2
151–200 151–200 801–1000 Saitama University Japan 1949 18.3 12.6 22.8 35.2 29.4 18.0–23.2
151–200 NR 801–1000 Sapporo Medical University Japan 1950 29 11.4 26.3 44.1 14.8 18.0–23.2
151–200 101–150 801–1000 Shahid Beheshti University Iran 1959 19.1 18.6 29.9 48.9 17.4 18.0–23.2
151–200 151–200 801–1000 Shinshu University Japan 1949 21 14.4 26.9 41.5 23.6 18.0–23.2
151–200 101–150 801–1000 Shiraz University Iran 1946 22.1 22.4 21.4 60.4 17.1 18.0–23.2
151–200 NR 801–1000 Southern Medical University China 1951 26.5 11.2 19.8 39 21.6 18.0–23.2
151–200 151–200 801–1000 Thapar University India 1956 19.9 9.1 34 35.7 18.5 18.0–23.2
151–200 151–200 801–1000 Tokushima University Japan 1949 25.3 18.8 15.6 58.6 21.2 18.0–23.2
151–200 NR 801–1000 Tribhuvan University Nepal 1959 9.2 6.6 35.7 34 45.2 18.0–23.2
151–200 NR 1001+ Wroc?aw University of Science and Technology Poland 1945 14.8 10.7 26.4 37.8 19.9 18.0–23.2
151–200 151–200 801–1000 Yamagata University Japan 1949 21.1 11.5 20.9 52.8 21.1 18.0–23.2
151–200 151–200 801–1000 University of Yamanashi Japan 1949 24.2 10.7 23.8 36.5 20.8 18.0–23.2
201–250 151–200 1001+ Ain Shams University Egypt 1950 17.6 8.7 17.4 35.5 36.1 14.0–17.9
201–250 NR 1001+ Akita University Japan 1949 19.5 9.5 9.4 40.3 21.2 14.0–17.9
201–250 NR 1001+ Alzahra University Iran 1964 17 9.2 20.1 35.5 14.1 14.0–17.9
201–250 NR 1001+ Ankara University Turkey 1946 18.1 9.6 11.6 34.6 21.7 14.0–17.9
201–250 NR 1001+ Aoyama Gakuin University Japan 1949 18.1 7.3 24.6 34.3 25.1 14.0–17.9
201–250 151–200 1001+ Assiut University Egypt 1957 14.1 7.2 19.9 34 44.3 14.0–17.9
201–250 NR 1001+ Bogor Agricultural University Indonesia 1963 17.7 8.9 10.9 65.4 33.7 14.0–17.9
201–250 NR 1001+ Canterbury Christ Church University United Kingdom 1962 15.6 11.3 13.2 34 42.5 14.0–17.9
201–250 151–200 1001+ Catholic University of the North Chile 1956 13.5 11 16.6 34.5 52.1 14.0–17.9
201–250 NR 1001+ University of Economics, Prague Czech Republic 1953 16.8 12.7 6.5 34.4 44.3 14.0–17.9
201–250 NR 1001+ Federal University of Goiás Brazil 1960 18.5 9.4 13.3 37.6 18.3 14.0–17.9
201–250 151–200 1001+ Federal University of Pernambuco Brazil 1946 23.6 8.9 14.1 36.7 21.4 14.0–17.9
201–250 151–200 1001+ Federal University of Rio Grande do Norte (UFRN) Brazil 1958 18.7 8.4 16 41.9 22.1 14.0–17.9
201–250 NR 1001+ University of Fukui Japan 1949 20.3 11 7.2 39.6 20.2 14.0–17.9
201–250 151–200 1001+ Universitas Gadjah Mada Indonesia 1949 19.6 10.1 12.8 61.2 32.9 14.0–17.9
201–250 151–200 1001+ Gifu University Japan 1949 22.4 10.9 15.3 36.7 22.2 14.0–17.9
201–250 151–200 1001+ Huaqiao University China 1960 12.8 9.4 20.5 38.1 45.1 14.0–17.9
201–250 151–200 1001+ Iwate University Japan 1949 18.3 9.8 15 43 21.6 14.0–17.9
201–250 151–200 1001+ Kagoshima University Japan 1949 20.9 11.5 16.8 41.9 21.4 14.0–17.9
201–250 151–200 1001+ King Mongkut’s Institute of Technology Ladkrabang Thailand 1960 15.4 20.2 6.7 84 18.3 14.0–17.9
201–250 151–200 1001+ Kitasato University Japan 1962 23.5 9.2 18.8 41.9 15.7 14.0–17.9
201–250 NR 1001+ Kookmin University South Korea 1946 17.5 9.6 17 36.9 27.5 14.0–17.9
201–250 151–200 1001+ Kyoto Institute of Technology Japan 1949 20.2 15.1 11.2 41.7 21 14.0–17.9
201–250 NR 1001+ University of ?ód? Poland 1945 15.9 10 13.1 34.1 22.9 14.0–17.9
201–250 NR 1001+ Lodz University of Technology Poland 1945 15.9 10.6 15.9 36.8 21.6 14.0–17.9
201–250 151–200 1001+ University of Miyazaki Japan 1949 20.4 9.4 19.5 35.9 21.4 14.0–17.9
201–250 NR 1001+ Muroran Institute of Technology Japan 1949 14.2 9.3 22.4 38.2 28.5 14.0–17.9
201–250 151–200 1001+ Nagoya Institute of Technology Japan 1949 18.1 14 14.7 53.4 22 14.0–17.9
201–250 151–200 1001+ Nara Medical University Japan 1945 24.4 10.8 17.5 39.8 15 14.0–17.9
201–250 NR 1001+ National University of the South Argentina 1956 26.3 10 7.9 34 24.9 14.0–17.9
201–250 151–200 1001+ Nicolaus Copernicus University in Toruń Poland 1945 17.9 9.8 22.4 35 24.6 14.0–17.9
201–250 NR 1001+ North China Electric Power University China 1958 15.5 14.9 18.1 34 15.4 14.0–17.9
201–250 NR 1001+ Oita University Japan 1949 18.7 8.9 13.2 36.7 17.6 14.0–17.9
201–250 151–200 1001+ University of Pardubice Czech Republic 1950 16.5 13.6 10.8 34.7 25.8 14.0–17.9
201–250 151–200 1001+ Pontifical Catholic University of Paraná Brazil 1959 15.4 9.4 16.1 36.1 24.7 14.0–17.9
201–250 151–200 1001+ Prince of Songkla University Thailand 1967 15.1 9 21.5 36.2 31.7 14.0–17.9
201–250 NR 1001+ Rio de Janeiro State University (UERJ) Brazil 1950 23 10.7 12.1 41.4 21 14.0–17.9
201–250 NR 1001+ University of the Ryukyus Japan 1950 18.3 11.1 11.4 42.3 25.4 14.0–17.9
201–250 NR 1001+ Sepuluh Nopember Institute of Technology Indonesia 1960 16.1 9.2 20.6 52.5 29.6 14.0–17.9
201–250 NR 1001+ Shibaura Institute of Technology Tokyo Japan 1949 17.4 12.5 8 38.3 34.8 14.0–17.9
201–250 NR 1001+ Shimane University Japan 1949 22.6 10.9 12 37.5 19.3 14.0–17.9
201–250 NR 1001+ Shizuoka University Japan 1949 17.1 12.9 13.9 38.4 25.4 14.0–17.9
201–250 151–200 1001+ Simón Bolívar University Venezuela 1967 16 8.4 16.8 49.5 44.4 14.0–17.9
201–250 NR 1001+ Tamkang University Taiwan 1950 14.9 12.2 11.2 35.7 27.5 14.0–17.9
201–250 151–200 1001+ Technical University of Ko?ice Slovakia 1952 19.6 11.5 13.7 42.9 22.7 14.0–17.9
201–250 NR 1001+ Technical University of Liberec Czech Republic 1953 17.9 11.7 5.3 39.6 34.6 14.0–17.9
201–250 NR 1001+ Tottori University Japan 1949 21.9 10.1 11.5 36 18.8 14.0–17.9
201–250 151–200 1001+ University of Toyama Japan 1949 20.2 12.5 15.4 44.1 26.7 14.0–17.9
201–250 NR 1001+ Urmia University Iran 1965 22.6 11.9 13.2 35.7 14.2 14.0–17.9
201–250 151–200 1001+ Yamaguchi University Japan 1949 21.1 10 11.5 43 23.5 14.0–17.9
251+ NR 1001+ Autonomous University of Baja California Mexico 1957 12.4 8.4 6.8 34.8 29.7 9.8–13.9
251+ NR 1001+ University of Bío-Bío Chile 1947 12.8 7.9 5.9 36.5 43.8 9.8–13.9
251+ NR 1001+ Chubu University Japan 1964 12.5 9.5 14.3 36.3 25.7 9.8–13.9
251+ NR 1001+ Federal University of Pará Brazil 1957 16.1 9.1 9.6 34.5 23.2 9.8–13.9
251+ NR 1001+ Federal University of Santa Maria Brazil 1960 18.4 8.4 11.4 35.8 16.5 9.8–13.9
