Browse the?THE?Young?University Rankings 2020 results
France has consolidated its position as the leading nation for the world*s youngest universities, according to the latest Times Higher Education data.
The country takes the top three spots in the THE list of the best ※millennial§ universities 每 institutions founded since the year 2000. Paris Sciences et Lettres 每 PSL Research University Paris and Sorbonne University are once again ranked first and second, while the University of Paris joins in third following a merger last year.
Overall, 15 French universities feature in the list, reflecting the recent restructuring of the country*s higher education system.
The rest of the top 10 is dominated by universities elsewhere in Europe: the University of Luxembourg (fourth), Belgium*s University of Antwerp (fifth), Germany*s University of Duisburg-Essen (sixth), Finland*s Aalto University (eighth), Austria*s Medical University of Graz (ninth) and Medical University of Vienna (10th). The only non-European country in this group is South Korea*s Ulsan National Institute of Science and Technology (UNIST) at seventh place.
闌虧弝け
The table, which was compiled for the fourth time this year, is a subset of the?THE?Young University Rankings, which lists the best universities that are 50 years old or younger. Overall, 88 universities feature in the list.
The Young University Rankings are based on the same metrics as the?THE?World University Rankings. But the weightings are?recalibrated?to reflect young universities* missions, with less emphasis on reputational surveys and more on factors such as research productivity, staff-student ratios, institutional income and doctoral education.
闌虧弝け
Millennial universities: the full list
Millennial rank | Institution | Country/region | Foundation year | Teaching | Research | Citation impact | Industry | International | Overall score |
1 | Paris Sciences et Lettres 每 PSL Research University Paris | France | 2010 | 71.1 | 75.6 | 77.0 | 52.2 | 78.7 | 74.3 |
2 | Sorbonne University | France | 2018 | 62.2 | 49.4 | 79.9 | 38.4 | 69.2 | 63.6 |
3 | University of Paris | France | 2019 | 58.9 | 41.4 | 88.3 | 35.6 | 66.6 | 62.5 |
4 | University of Luxembourg | Luxembourg | 2003 | 49.8 | 53.1 | 75.8 | 45.2 | 99.7 | 62.2 |
5 | University of Antwerp | Belgium | 2003 | 44.8 | 62.8 | 75.8 | 72.2 | 69.6 | 62.0 |
6 | University of Duisburg-Essen | Germany | 2003 | 43.9 | 46.6 | 91.8 | 71.6 | 60.0 | 61.0 |
7 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | 2009 | 35.7 | 56.0 | 91.3 | 80.5 | 51.9 | 60.8 |
8 | Aalto University | Finland | 2010 | 47.8 | 49.1 | 76.7 | 48.3 | 82.3 | 59.5 |
9 | Medical University of Graz | Austria | 2004 | 40.7 | 37.3 | 91.7 | 62.1 | 74.2 | 58.0 |
10 | Medical University of Vienna | Austria | 2004 | 42.8 | 32.3 | 90.3 | 53.0 | 78.8 | 56.8 |
11 | Alfaisal University | Saudi Arabia | 2002 | 26.0 | 31.7 | 95.0 | 50.4 | 98.1 | 54.4 |
12 | Tampere University | Finland | 2019 | 33.3 | 48.6 | 81.8 | 52.6 | 49.3 | 54.1 |
13 | Medical University of Innsbruck | Austria | 2004 | 40.4 | 21.0 | 89.1 | 51.5 | 93.9 | 53.5 |
14 | Macau University of Science and Technology | Macao | 2000 | 35.2 | 32.1 | 83.0 | 34.8 | 99.6 | 53.4 |
15 | Auckland University of Technology | New Zealand | 2000 | 24.5 | 25.6 | 98.0 | 36.7 | 95.8 | 52.6 |
16 | Brighton and Sussex Medical School | United Kingdom | 2002 | 21.0 | 29.5 | 100.0 | 34.4 | 77.7 | 51.8 |
=17 | Khalifa University | United Arab Emirates | 2007 | 36.5 | 48.7 | 54.0 | 100.0 | 95.4 | 51.4 |
=17 | Southern University of Science and Technology (SUSTech) | China | 2012 | 31.1 | 34.0 | 85.3 | 70.5 | 59.7 | 51.4 |
=19 | Cyprus University of Technology | Cyprus | 2004 | 23.0 | 24.4 | 98.0 | 35.3 | 72.0 | 49.9 |
=19 | Grenoble Alpes University | France | 2016 | 41.2 | 37.4 | 69.7 | 36.0 | 59.9 | 49.9 |
=21 | Aix-Marseille University | France | 2012 | 50.1 | 29.8 | 67.1 | 36.8 | 60.5 | 49.6 |
=21 | IMT Atlantique | France | 2017 | 44.7 | 41.0 | 53.1 | 91.6 | 75.2 | 49.6 |
23 | Indian Institute of Technology Ropar | India | 2008 | 37.3 | 19.2 | 100.0 | 36.2 | 18.0 | 49.2 |
24 | Indian Institute of Technology Indore | India | 2009 | 43.1 | 34.9 | 77.1 | 39.9 | 19.7 | 49.0 |
=25 | University of California, Merced | United States | 2005 | 22.3 | 31.7 | 95.3 | 38.0 | 42.4 | 48.9 |
=25 | Montpellier University | France | 2015 | 43.5 | 33.8 | 67.1 | 37.3 | 61.6 | 48.9 |
27 | University of KwaZulu-Natal | South Africa | 2004 | 32.7 | 41.4 | 70.1 | 36.8 | 55.0 | 48.3 |
28 | University of C?te d*Azur | France | 2015 | 37.7 | 24.5 | 68.5 | 40.4 | 83.2 | 46.4 |
29 | University of Bordeaux | France | 2014 | 36.8 | 29.3 | 66.8 | 36.4 | 58.4 | 45.2 |
=30 | Aswan University | Egypt | 2012 | 15.9 | 12.6 | 100.0 | 34.4 | 44.6 | 38.0每43.7 |
=30 | Universit谷 Bourgogne Franche-Comt谷 (UBFC) | France | 2015 | 28.7 | 19.3 | 71.1 | 38.6 | 52.3 | 38.0每43.7 |
=30 | 唬梗紳喧娶硃梭梗釦喝梯谷梭梗釵 | France | 2015 | 36.6 | 29.3 | 48.9 | 60.9 | 81.8 | 38.0每43.7 |
=30 | Charles Darwin University | Australia | 2003 | 26.1 | 36.3 | 51.4 | 45.2 | 81.1 | 38.0每43.7 |
=30 | Covenant University | Nigeria | 2002 | 35.7 | 21.2 | 78.4 | 43.8 | 26.2 | 38.0每43.7 |
=30 | Federal University of Toulouse 紼勳餃勳-捩聆娶谷紳谷梗莽 | France | 2014 | 30.6 | 27.1 | 60.6 | 37.0 | 63.0 | 38.0每43.7 |
=30 | Indian Institute of Science Education and Research, Pune | India | 2006 | 40.7 | 28.3 | 54.1 | 35.1 | 21.5 | 38.0每43.7 |
=30 | Indian Institute of Technology Gandhinagar | India | 2008 | 27.8 | 17.0 | 76.0 | 45.1 | 28.0 | 38.0每43.7 |
=30 | King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia | 2005 | 39.8 | 11.5 | 67.1 | 35.8 | 68.5 | 38.0每43.7 |
=30 | North-West University | South Africa | 2004 | 26.6 | 25.0 | 69.9 | 41.1 | 43.3 | 38.0每43.7 |
=30 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 2002 | 19.3 | 18.0 | 81.4 | 38.0 | 30.3 | 38.0每43.7 |
=30 | University of the West of Scotland | United Kingdom | 2007 | 18.2 | 20.6 | 76.8 | 35.0 | 74.6 | 38.0每43.7 |
=42 | Amrita Vishwa Vidyapeetham | India | 2003 | 33.7 | 24.0 | 47.7 | 82.5 | 46.2 | 32.8每37.9 |
=42 | Asia University, Taiwan | Taiwan | 2001 | 22.0 | 49.6 | 23.0 | 100.0 | 34.1 | 32.8每37.9 |
=42 | University of Clermont Auvergne | France | 2017 | 24.2 | 14.0 | 57.0 | 38.0 | 61.8 | 32.8每37.9 |
=42 | Indian Institute of Technology Bhubaneswar | India | 2008 | 35.2 | 16.7 | 52.9 | 35.8 | 17.1 | 32.8每37.9 |
=42 | Indian Institute of Technology Hyderabad | India | 2008 | 32.9 | 26.6 | 52.4 | 39.4 | 17.7 | 32.8每37.9 |
=42 | University of Johannesburg | South Africa | 2005 | 25.2 | 37.9 | 42.5 | 40.4 | 69.2 | 32.8每37.9 |
=42 | Kafrelsheikh University | Egypt | 2006 | 16.9 | 11.5 | 67.4 | 38.0 | 47.1 | 32.8每37.9 |
=42 | University of Lorraine | France | 2012 | 27.9 | 18.7 | 61.3 | 37.3 | 61.6 | 32.8每37.9 |
=42 | Universiti Malaysia Perlis | Malaysia | 2002 | 21.8 | 17.8 | 62.4 | 35.7 | 28.0 | 32.8每37.9 |
=42 | Shiraz University of Technology | Iran | 2004 | 31.5 | 30.3 | 46.6 | 47.9 | 16.7 | 32.8每37.9 |
=42 | Tokyo Metropolitan University | Japan | 2005 | 31.6 | 23.5 | 54.6 | 38.4 | 26.2 | 32.8每37.9 |
=53 | Benha University | Egypt | 2005 | 19.7 | 11.2 | 54.6 | 35.6 | 42.5 | 28.6每32.7 |
=53 | Beni-Suef University | Egypt | 2005 | 19.5 | 11.0 | 60.8 | 34.4 | 45.9 | 28.6每32.7 |
=55 | Edge Hill University | United Kingdom | 2006 | 19.8 | 15.3 | 33.1 | 34.4 | 42.4 | 24.5每28.5 |
=55 | Indian Institute of Science Education and Research Kolkata | India | 2006 | 37.1 | 16.0 | 28.5 | 35.4 | 17.2 | 24.5每28.5 |
=55 | Indian Institute of Technology Patna | India | 2008 | 23.4 | 12.5 | 41.9 | 34.7 | 15.4 | 24.5每28.5 |
=55 | Karab邦k University | Turkey | 2007 | 24.4 | 11.5 | 39.2 | 34.4 | 30.6 | 24.5每28.5 |
=55 | Normandy University | France | 2015 | 22.1 | 17.0 | 38.8 | 35.8 | 53.3 | 24.5每28.5 |
=55 | University of South Wales | United Kingdom | 2013 | 21.5 | 13.7 | 27.9 | 34.9 | 64.0 | 24.5每28.5 |
=55 | Technological University Dublin | Republic of Ireland | 2019 | 20.0 | 18.9 | 32.9 | 35.1 | 73.0 | 24.5每28.5 |
=55 | Tshwane University of Technology | South Africa | 2004 | 19.2 | 10.5 | 42.9 | 36.1 | 43.2 | 24.5每28.5 |
=55 | Wuhan University of Technology | China | 2000 | 24.1 | 17.9 | 40.8 | 53.8 | 23.1 | 24.5每28.5 |
=64 | Fayoum University | Egypt | 2005 | 20.9 | 14.5 | 32.7 | 36.0 | 39.3 | 20.6每24.4 |
=64 | Federal University of ABC (UFABC) | Brazil | 2006 | 20.8 | 17.4 | 24.1 | 35.8 | 33.4 | 20.6每24.4 |
=64 | Imam Abdulrahman Bin Faisal University | Saudi Arabia | 2009 | 27.8 | 11.6 | 15.3 | 34.8 | 73.2 | 20.6每24.4 |
=64 | KIIT University | India | 2004 | 22.5 | 16.9 | 25.9 | 59.5 | 15.9 | 20.6每24.4 |
=64 | University of Manouba | Tunisia | 2000 | 25.7 | 11.3 | 24.5 | 34.4 | 41.1 | 20.6每24.4 |
=64 | Szent Istv芍n University | Hungary | 2000 | 22.0 | 15.7 | 17.8 | 35.4 | 40.1 | 20.6每24.4 |
=64 | TOBB University of Economics and Technology | Turkey | 2003 | 20.8 | 16.7 | 23.4 | 35.3 | 24.9 | 20.6每24.4 |
=64 | Tomas Bata University in Zl赤n | Czech Republic | 2001 | 24.5 | 25.7 | 12.6 | 37.2 | 42.0 | 20.6每24.4 |
=64 | University of Tunis El Manar | Tunisia | 2000 | 33.6 | 14.5 | 18.3 | 34.5 | 40.8 | 20.6每24.4 |
=73 | Ac?badem University | Turkey | 2007 | 29.2 | 12.9 | 7.5 | 34.8 | 19.8 | 16.3每20.5 |
=73 | Amity University | India | 2005 | 20.5 | 13.4 | 18.8 | 35.8 | 18.8 | 16.3每20.5 |
=73 | Federal University of Health Sciences of Porto Alegre (UFCSPA) | Brazil | 2008 | 27.1 | 15.7 | 12.9 | 34.4 | 18.0 | 16.3每20.5 |
=73 | Federal Rural University of the Semi-Arid Region | Brazil | 2005 | 36.6 | 11.4 | 1.7 | 34.4 | 14.0 | 16.3每20.5 |
=73 | University of Hradec Kr芍lov谷 | Czech Republic | 2000 | 21.6 | 15.9 | 12.7 | 34.7 | 33.1 | 16.3每20.5 |
=73 | University of Hyogo | Japan | 2004 | 22.0 | 17.9 | 10.4 | 46.4 | 18.5 | 16.3每20.5 |
=73 | University of Monastir | Tunisia | 2004 | 27.3 | 12.9 | 12.5 | 34.4 | 43.2 | 16.3每20.5 |
=73 | National University of Kaohsiung | Taiwan | 2000 | 18.0 | 24.0 | 6.1 | 38.6 | 25.5 | 16.3每20.5 |
=73 | Siberian Federal University | Russian Federation | 2006 | 23.1 | 17.8 | 6.8 | 60.5 | 29.0 | 16.3每20.5 |
=73 | Siksha &O* Anusandhan | India | 2007 | 25.4 | 11.8 | 19.9 | 34.7 | 13.1 | 16.3每20.5 |
=73 | University of South China | China | 2000 | 25.4 | 14.1 | 10.9 | 38.3 | 14.7 | 16.3每20.5 |
=73 | SRM Institute of Science and Technology | India | 2002 | 21.6 | 11.8 | 18.1 | 34.6 | 18.1 | 16.3每20.5 |
=85 | Federal University of Technology 每 Paran芍 | Brazil | 2005 | 20.1 | 13.5 | 8.6 | 37.3 | 19.3 | 13.9每16.2 |
=85 | Government College University Lahore | Pakistan | 2002 | 18.7 | 13.7 | 5.7 | 34.4 | 35.3 | 13.9每16.2 |
=85 | Istanbul Medipol University | Turkey | 2009 | 16.7 | 13.9 | 10.8 | 35.9 | 20.9 | 13.9每16.2 |
=85 | University of Sargodha | Pakistan | 2002 | 15.6 | 12.5 | 10.5 | 34.4 | 39.5 | 13.9每16.2 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 啦晨楚*莽 university and college rankings analysis
Already registered or a current subscriber? Login